| Mathematical Engineering | ||||
|---|---|---|---|---|
| Subject | Typology | course | Four-month period | Credits |
| Anthropology and social responsibility |
OB | 2º | ANNUAL | 6 |
| Data structure and algorithms |
FB | 2º | 1C | 6 |
| Statistics I | FB | 2º | 1C | 6 |
| Differential equations | OB | 2º | ANNUAL | 9 |
| Business and digital transformation |
FB | 2º | 1C | 6 |
| Programming II | FB | 2º | 1C | 6 |
| Database | FB | 2º | 2C | 6 |
| Statistics II | OB | 2º | 2C | 6 |
| Numerical operation | OB | 2º | 2C | 6 |
| Integrative project II | OB | 2º | 2C | 3 |
| Informatics Engineering | ||||
| Information systems design and analyses |
OB | 2º | 1C | 6 |
| Web development | OB | 2º | 1C | 6 |
| Software engineering I | OB | 2º | 2C | 6 |
| Mathematical Engineering | ||||
|---|---|---|---|---|
| Subject | Typology | course | Four-month period | Credits |
| Ethics in the digital age |
OB | 3º | ANNUAL | 6 |
| Modeling and simulation I | OB | 3º | 1C | 6 |
| Numerical calculation II | OB | 3º | 1C | 3 |
| Machine learning | OB | 3º | 1C | 6 |
| Automata | OB | 3º | 1C | 3 |
| Operative investigation | OB | 3º | 1C | 6 |
| Econometrics | OB | 3º | 2C | 6 |
| Data mining | OB | 3º | 2C | 6 |
| Control systems | OB | 3º | 2C | 6 |
| Cryptography | OB | 3º | 2C | 6 |
| Integrative project III | OB | 3º | 2C | 3 |
| Informatics Engineering | ||||
| Computer architecture and organization |
OB | 2º | 1C | 6 |
| Computational complexity | OB | 3º | 1C | 6 |
| Operating systems | OB | 2º | 2C | 9 |
| Mathematical Engineering | ||||
|---|---|---|---|---|
| Subject | Typology | course | Four-month period | Credits |
| Horizons of science and technology |
OB | 4º | ANNUAL | 6 |
| Legislation | OB | 4º | 1C | 3 |
| Multimedia processing | OB | 4º | 1C | 6 |
| Biomathematics | OB | 4º | 1C | 6 |
| Data visualization | OB | 4º | 1C | 3 |
| Internet of things | OB | 4º | 2C | 6 |
| Final degree project | FDP | 4º | 2C | 12 |
| Internships in companies | P.EXT | 4º | 2C | 6 |
| Optative I | OPT/td> | 4º | 2C | 3 |
| Optative II | OPT | 4º | 2C | 3 |
| Informatics Engineering | ||||
| Software engineering II | OB | 3º | 1C | 6 |
| Networks and distributed systems |
OB | 3º | 2C | 6 |
| Planning and management of IT projects |
OB | 4º | ANNUAL | 9 |
| Informatics Engineering | ||||
|---|---|---|---|---|
| Subject | Typology | course | Four-month period | Credits |
| Software development and integration |
OB | 3º | 1C | 6 |
| Artificial intelligence I | OB | 3º | 1C | 3 |
| Person computer interaction | OB | 3º | 1C | 6 |
| Quality management | OB | 4º | 1C | 3 |
| High performance computing | OB | 4º | 1C | 6 |
| Security | OB | 4º | 1C | 6 |
| Optative I | OPT | 4º | 1C | 6 |
| System Administration | OB | 3º | 2C | 3 |
| Advanced database | OB | 3º | 2C | 3 |
| Projects II | OB | 3º | 2C | 3 |
| Knowledge engineering | OB | 4º | 2C | 6 |
| Final degree project | FDP | 4º | 2C | 12 |
| Optative II | OPT | 4º | 2C | 3 |